Keytabelle: Unterschied zwischen den Versionen
Aus KIF
(aufgeräumt) |
(redundante short-keyid raus, vorlage für leiechteres eintragen und mehr übersicht) |
||
Zeile 1: | Zeile 1: | ||
{| border="1" style="border-collapse: collapse; width:100%;" | {| border="1" style="border-collapse: collapse; width:100%;" | ||
|| '''(voller) Name''' || '''Key Fingerprint''' || '''FP OK?''' || '''ID OK?''' | |||
{{Key |name=Carsten Cordes |fp=44EC 38B3 B1BE 0D7C 1063 4D72 A010 D0D0 E672 D07B}} | |||
| | {{Key |name=Christian Struck |fp=8B30 9EC5 7313 2900 5656 05D3 DF51 AEBA ED30 B241}} | ||
{{Key |name=Christian Zirkelbach |fp=B8C3 9A77 1E77 4C9D BFFA B545 DD5A 8704 5AF2 A80B}} | |||
| | {{Key |name=Christoph Egger |fp=9FED 5C6C E206 B70A 5857 70CA 9655 22B9 D49A E731}} | ||
{{Key |name=Christoph Vigano |fp=91ED 97AA 310E 9BA7 D356 BB26 E188 C146 6E53 1A67}} | |||
{{Key |name=Fabian Rump |fp=7D66 5E86 AB6D 2038 9F44 6590 D5C2 B9A1 7945 E1C0}} | |||
| | {{Key |name=[[Benutzer:NiciDieNase|Felix Bürkle]] |fp=E8E4 A1DB AE0D B02E CCA2 C133 675E 97E3 00FD D4CC}} | ||
{{Key |name=Felix Favre |fp=91DE E3C4 8C2C 1473 95F4 B789 B6C3 4EAE E47B 7C7A}} | |||
| | {{Key |name=Ingo Sieverdingbeck |fp=19C0 10A6 2805 BA37 7F92 457E F8B5 347F 0921 E56C}} | ||
| | {{Key |name=Marco Pfomann |fp=8ED6 34A8 618F 69F0 C0D4 23AC 21F9 4724 6992 CF4D}} | ||
{{Key |name=Moritz Grimm |fp=A246 0EBE 1595 3512 C3AA C3B6 43A6 F832 1FAA BB43}} | |||
| | {{Key |name=[[Benutzer:Patrick|Patrick Uven]] |fp=AB34 9634 3B4E A1AD F3BA 10F5 83DF 7CBF C0DD A872}} | ||
{{Key |name=[[KIFfel:Timo|Timo Weingärtner]] |fp=BCC9 23A0 1E63 4570 6CD3 83C9 49FB E053 82FB 4EAD}} | |||
| | {{Key |name=Tim Haga |fp=8CF4 4A5D 13E9 7630 E37A 707A F562 3DA5 2DAC 97ED}} | ||
{{Key |name=Tim Reddehase |fp=0455 0437 E9B9 ACFB 0D94 5EEB DEBD 0017 DD34 12FD}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
[[Kategorie:Arbeitskreis]] | [[Kategorie:Arbeitskreis]] |
Version vom 10. November 2012, 14:58 Uhr
(voller) Name | Key Fingerprint | FP OK? | ID OK? |
Carsten Cordes | 44EC 38B3 B1BE 0D7C 1063 4D72 A010 D0D0 E672 D07B |
||
Christian Struck | 8B30 9EC5 7313 2900 5656 05D3 DF51 AEBA ED30 B241 |
||
Christian Zirkelbach | B8C3 9A77 1E77 4C9D BFFA B545 DD5A 8704 5AF2 A80B |
||
Christoph Egger | 9FED 5C6C E206 B70A 5857 70CA 9655 22B9 D49A E731 |
||
Christoph Vigano | 91ED 97AA 310E 9BA7 D356 BB26 E188 C146 6E53 1A67 |
||
Fabian Rump | 7D66 5E86 AB6D 2038 9F44 6590 D5C2 B9A1 7945 E1C0 |
||
Felix Bürkle | E8E4 A1DB AE0D B02E CCA2 C133 675E 97E3 00FD D4CC |
||
Felix Favre | 91DE E3C4 8C2C 1473 95F4 B789 B6C3 4EAE E47B 7C7A |
||
Ingo Sieverdingbeck | 19C0 10A6 2805 BA37 7F92 457E F8B5 347F 0921 E56C |
||
Marco Pfomann | 8ED6 34A8 618F 69F0 C0D4 23AC 21F9 4724 6992 CF4D |
||
Moritz Grimm | A246 0EBE 1595 3512 C3AA C3B6 43A6 F832 1FAA BB43 |
||
Patrick Uven | AB34 9634 3B4E A1AD F3BA 10F5 83DF 7CBF C0DD A872 |
||
Timo Weingärtner | BCC9 23A0 1E63 4570 6CD3 83C9 49FB E053 82FB 4EAD |
||
Tim Haga | 8CF4 4A5D 13E9 7630 E37A 707A F562 3DA5 2DAC 97ED |
||
Tim Reddehase | 0455 0437 E9B9 ACFB 0D94 5EEB DEBD 0017 DD34 12FD |